











SEASONAL RATES WITH WATER, SEWER, ELECTRICITY | COST |
HST |
TOTAL |
---|---|---|---|
15 April to 1 November 2024 (Snowbirds) | $3,700.00 | $481.00 | $4181.00 |
10 May to 16 October 2024 | $2300.00 | $299.00 | $2599.00 |
DAILY RATES | COST |
HST |
TOTAL |
Cabin | $99.00 | $12.87 | $111.87 |
Camp Site With Water, Sewer and Hydro | $59.00 | $7.67 | $66.67 |
Camp Site With Water and Hydro | $54.00 | $7.02 | $61.02 |
Camp Site With No Services (1 Tent) | $38.00 | $4.94 | $42.94 |
WEEKLY RATES | COST |
HST |
TOTAL |
Cabin | $594.00 | 77.22 | $671.22 |
Camp Site With Water, Sewer and Hydro | $354.00 | $46.02 | $400.02 |
Camp Site With Water and Hydro | $324.00 | $42.12 | $366.12 |
Camp Site With NO Services | $228.00 | $29.64 | 257.64 |
MONTHLY RATES | COST |
HST |
TOTAL |
Cabin | $1980.00 | 257.40 | $2237.40 |
Camp Site With Water, Sewer and Hydro | $1239.00 | $161.07 | $1400.07 |
Camp Site With Water and Hydro | $1134.00 | $147.42 | $1281.42 |
MISCELLANEOUS CHARGES | COST |
HST |
TOTAL |
Vehicle and Driver | $4.42 | $0.58 | $5.00 |
Visitors (By the Car Load) | $8.85 | $1.15 | $10.00 |
Seasonal Guest Pass (Non Transferable) | $70.80 | $9.20 | $80.00 |
Extra Refrigerator (Season) | $180.00 | $23.40 | $203.40 |
Air Condition Unit (Season) | $225.00 | $29.25 | $254.25 |
Storage In and Out of Season (Per Month) | $44.25 | $5.75 | $50.00 |
Full Time Camper (On Site more than 4 nights per week) | $300.00 | $39.00 | $339.00 |
Limited WIFI available at various prices | $ | $ | $ |
Seasonal Guest Pass for Over Night Stays (Transferable) | $250.00 | $32.50 | $282.50 |
Overnight Guest of Seasonal Camper | $8.85 | $1.15 | $10.00 |
Please Note: The rates posted are for 2 adults and 2 children per night, per site. If there is a difference, an additional charge of $5.00 (HST included) per person plus will be included on your invoice. No additional charge for children 6 and under.